Year | Event | Site | Score | Place |
---|---|---|---|---|
1978 | Novgorod FC Spartak Ch. | Novgorod, Russia | 9/11 | 1st |
1979 | Novgorod Youth Ch. | Novgorod, Russia | 10.5/11 | 1st |
1979 | Russia Youth Ch. SF | Borovichi, Russia | 6/9 | 4th - 5th |
1982 | Novgorod City Ch. | Novgorod, Russia | 10/13 | 1st - 2nd |
1982 | Spartakiada of Russia, NW | Smolensk, Russia | 8/11 | 1st Bd. 5 |
1984 | Novgorod Veliky (1125th) Blitz | Novgorod, Russia | 12.5/15 | 1st |
1985 | Spartakiada of Russia SF | Smolensk, Russia | 6.5/11 | 12th |
1988 | Khabarovsk City Ch. | Khabarovsk, Russia | 10.5/13 | 1st |
1988 | Khabarovsk Region Ch. | Khabarovsk, Russia | 10/13 | 2nd |
1988 | USSR Army Ch. | Riga, Latvia | 8.5/15 | 5th - 6th Bd. 4 |
1989 | Russia Ch. 1/4 Final (Jan.) | Cherepovets, Russia | 7.5/11 | 1st |
1989 | Russia Ch. 1/4 Final (Nov.) | Belgorod, Russia | 7.5/11 | 2nd - 3rd |
1989 | Russia Ch. SF | Voronezh, Russia | 6.5/13 | 14th - 18th |
1990 | Russia Ch. 1/4 Final | Kaluga, Russia | 7/11 | 3rd - 8th |
1990 | Russia Ch. SF | Smolensk, Russia | 6/11 | 9th- 13th |
1991 | Russia Ch. SF | Voronezh, Russia | 7.5/13 | 7th - 10th |
1991 | Nikolayev retires from competitive chess. | |||
1999 | NY State Ch. | Saratoga Springs, NY | 4.5/6 | 3rd – 5th |
2004 | NY State Ch. | Kerhonkson, NY | 4.5/6 | 2nd - 3rd |
2005 | NY State Ch. | Monticello, NY | 4.5/6 | 2nd – 4th |
2013 | NY State Ch. | Albany, NY | 4.5/6 | 1st – 2nd |
2000 | Marchand Open | Rochester, NY | 4.5/5 | 1st – 2nd |
2003 | Marchand Open | Rochester, NY | 4/5 | 3rd – 4th |
2006 | Marchand Open | Rochester, NY | 4/5 | 2nd – 5th |
2012 | Marchand Open | Rochester, NY | 4/5 | 1st – 7th |
2014 | Marchand Open | Rochester, NY | 4/5 | 3rd – 8th |
2015 | Marchand Open | Rochester, NY | 4/5 | 1st – 6th |
2009 | Int. Bad Ragaz Oster Open | Bad Ragaz, Switzerland | 5.5/7 | 1st – 4th |
2011 | Int. Bad Ragaz Oster Open | Bad Ragaz, Switzerland | 6/7 | 1st – 2nd |
2008 | Int. Lugano Open | Lugano, Switzerland | 3.5/5 | 3rd – 5th |
2009 | World Open U2400 | Philadelphia, PA | 6.5/9 | 6th - 10th |
2009 | Empire State Open | Saratoga Springs, NY | 4/6 | 2nd – 6th |
2002 | NY State Class Ch. | Rochester, NY | 4/5 | 1st – 2nd |
2011 | Pittsburgh Open | Pittsburgh, PA | 3.5/5 | 4th – 7th |
Winner of Arkport Open (Arkport, NY) in 2000, 2001, 2002, 2003, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013. | ||||
Winner of a number of Opens in Syracuse NY, Ithaca NY, Geneseo NY. | ||||
Also winner of hundreds of RCC tournaments including Sat. Opens, Monday Night Leagues, Jennifer Woods Memorial Grand Prix, CCCR Ch., etc. |
Community Chess Club — Nikolayev's career