Masters and ex-masters may submit gamescores with annotations in pgn or ChessBase format. Click on any column to sort; shift-click to sort multi-columns. Click row to see the game.
| Date | Event | ECO | White | W | Black | B | Rslt |
|---|---|---|---|---|---|---|---|
| 02/21/2010 | Marchand Open Rochester, NY | C01 | Nikolayev, Igor | 2368 | Luce, Eric | 2015 | 0-1 |
| 02/20/2010 | Marchand Open Rochester, NY | B22 | Nikolayev, Igor | 2368 | Riester, Scott | 2114 | 0-1 |
| 02/20/2010 | Marchand Open Rochester, NY | C65 | Slomski, Matt | 1940 | Nikolayev, Igor | 2368 | 0-1 |
| 02/13/2010 | Jennifer Woods GP | B22 | Nikolayev, Igor | 2368 | Dean-Kawamura, Ben | 2197 | 1-0 |
| 02/06/2010 | RCC Saturday Open | A43 | Jones, Aaron | 1968 | Nikolayev, Igor | 2368 | 0-1 |
| 00/00/1990 | Semi-Final of Russia Ch. Smolensk | B22 | Nikolayev, Igor | 2337 | Belikov, Vladimir | 2385 | 1-0 |
| 00/00/1990 | Semi-Final of Russia Ch. Smolensk | B16 | Nikolayev, Igor | 2337 | Arakelian, Eduard | 2266 | 1-0 |
| 00/00/1990 | Semi-Final of Russia Ch. Smolensk | B22 | Nikolayev, Igor | 2337 | Lukianov, Igor | 2312 | 1-0 |
| 11/22/2009 | RCC FIDE RR #1 | C50 | Phelps, David | 1845 | Nikolayev, Igor | 2372 | 0-1 |
| 11/14/2009 | Jennifer Woods GP | C55 | Nikolayev, Igor | 2372 | Vucic, Mladen IM | 2382 | 1-0 |
| 11/01/1989 | ¼ Final of Russia Ch., Belgorod | C65 | Komissarov, Ivan | 2210 | Nikolayev, Igor | 2325 | 0-1 |
| 11/01/1989 | ¼ Final of Russia Ch., Belgorod | B22 | Nikolayev, Igor | 2328 | Galanov, Boris | 2285 | ½-½ |
| 06/12/1989 | Semi-Final, Russian Ch. | B22 | Nikolayev, Igor | 2325 | Bragin, Alexander | 2333 | ½-½ |
| 06/10/1989 | Semi-Final, Russian Ch. | C05 | Nikolayev, Igor | 2325 | Rogovskoy, Alexander | 2280 | 1-0 |
| 06/08/1989 | Semi-Final, Russian Ch. | B22 | Nikolayev, Igor | 2325 | Beshukov, Sergei | 2330 | ½-½ |
| 06/03/1989 | Semi-Final, Russian Ch. | C05 | Nikolayev, Igor | 2325 | Zakharov, Alexander | 2390 | 1-0 |
| 08/29/2009 | RCC Saturday Open | B01 | Nikolayev, Igor | 2331 | Tapaszto, Laszlo | 2273 | 1-0 |
| 06/02/1989 | Semi-Final, Russian Ch. | C54 | Nikolayev, Igor | 2325 | Kopylov, Nikolai | 2305 | ½-½ |
| 06/01/1989 | Semi-Final, Russian Ch. | C54 | Lukianov, Igor | 2299 | Nikolayev, Igor | 2325 | 0-1 |
| 08/15/2009 | RCC Saturday Open | B07 | Nikolayev, Igor | 2331 | Tapaszto, Laszlo | 2273 | 1-0 |
| 01/05/1989 | Russian ¼ Final | B02 | Nikolayev, Igor | 2307 | Yakunov, Alexander | 2210 | 1-0 |
| 01/04/1989 | Russian ¼ Final | A07 | Zhmurov, Victor | 2322 | Nikolayev, Igor | 2307 | 0-1 |
| 01/03/1989 | Russian ¼ Final | C65 | Gorin, Leonid | 2340 | Nikolayev, Igor | 2307 | 0-1 |
| 01/02/1989 | Russian ¼ Final | A57 | Yasinsky, Vladimir | 2285 | Nikolayev, Igor | 2307 | 0-1 |
| 01/01/1989 | Russian ¼ Final | B22 | Nikolayev, Igor | 2307 | Chernikov, Vyacheslav | 2200 | 1-0 |
| 07/04/2009 | World Open, U2400 | B22 | Nikolayev, Igor | 2335 | Sarkar, Justin IM | 2388 | ½-½ |
| 07/05/2009 | World Open, U2400 | B22 | Kleiman, Jake FM | 2394 | Nikolayev, Igor | 2335 | 0-1 |
| 07/02/2009 | World Open, U2400 | B22 | Nikolayev, Igor | 2335 | Daly, Troy | 2159 | 1-0 |
| 07/01/2009 | World Open, U2400 | D09 | Storch, Lawrence | 2205 | Nikolayev, Igor | 2334 | 0-1 |
| 06/20/2009 | RCC Saturday Open | C44 | Motroni, Richard | 1752 | Nikolayev, Igor | 2343 | 0-1 |
| 01/01/1988 | USSR Army Ch., Riga | A11 | Nikolayev, Igor | 2293 | Kiselev, Sergey | 2433 | ½-½ |
| 01/01/1988 | USSR Army Ch., Riga | A11 | Boidman, Yuri | 2365 | Nikolayev, Igor | 2293 | ½-½ |
| 04/16/2009 | Denker HS Ch. | E15 | Yeager D. | 2360 | Parry, Matt | 2285 | 1-0 |
| 04/16/2009 | Denker HS Ch. | B27 | Parry, Matt | 2285 | Low, S. | 2200 | 1-0 |
| 04/16/2009 | Denker HS Ch. | B52 | Parry, Matt | 2285 | Yang, M. | 2200 | 1-0 |
| 04/16/2009 | Denker HS Ch. | C68 | Lau, R. | 1881 | Parry, Matt | 2285 | ½-½ |
| 04/16/2009 | Denker HS Ch. | B31 | Parry, Matt | 2285 | Patchell, E. | 2100 | 1-0 |
| 04/16/2009 | Denker HS Ch. | C44 | Lauria, M. | 1881 | Parry, Matt | 2285 | 0-1 |
| 01/01/1988 | USSR Army Ch., Riga | C01 | Nikolayev, Igor | 2293 | Gabelko | 2148 | 1-0 |
| 01/01/1988 | USSR Army Ch., Riga | C64 | Tachilin | 2080 | Nikolayev, Igor | 2293 | 0-1 |
| 01/01/1988 | USSR Army Ch., Riga | B22 | Nikolayev, Igor | 2293 | Shalnev, Nikolai | 2335 | 1-0 |
| 01/01/1988 | USSR Army Ch., Riga | A28 | Bezman, Vadim | 2378 | Nikolayev, Igor | 2293 | ½-½ |
| 01/01/1988 | USSR Army Ch., Riga | C65 | Sedrakian, A | 2152 | Nikolayev, Igor | 2293 | 0-1 |
| 01/01/1988 | USSR Army Ch., Riga | C65 | Novik, Maxim | 2380 | Nikolayev, Igor | 2293 | ½-½ |
| 01/01/1988 | Khabarovsk Ch. 1988 | B22 | Nikolayev, Igor | 2289 | Slava, Mikhailuk | 2183 | 1-0 |
| 01/01/1988 | Khabarovsk Ch. 1988 | A00 | Gerasimov, Victor | 2315 | Nikolayev, Igor | 2289 | 0-1 |
| 01/01/1987 | Soviet Army Ch. 1987 | B22 | Nikolayev, Igor | 2272 | Berkovich, Dmitry | 2380 | ½-½ |
| 01/01/1987 | Soviet Army Ch. 1987 | E10 | Bukhman, Eduard | 2430 | Nikolayev, Igor | 2272 | ½-½ |
| 01/01/1987 | Soviet Army Ch. 1987 | B22 | Nikolayev, Igor | 2272 | Dankov | 2165 | 1-0 |
| 05/04/2009 | US Amateur Team E. | C77 | Critelli, J. | 2353 | Parry, Matt | 2300 | 0-1 |
| 05/04/2009 | US Amateur Team E. | B08 | Parry, Matt | 2300 | Molner, M. | 2440 | ½-½ |
| 05/04/2009 | US Amateur Team E. | C54 | Mullanaphy, J. | 2014 | Parry, Matt | 2300 | 0-1 |
| 05/04/2009 | US Amateur Team E. | B40 | Parry, Matt | 2280 | Thaler, M. | 2300 | 0-1 |
| 05/04/2009 | US Amateur Team E. | B40 | Parry, Matt | 2300 | Smyth, J. | 1900 | 1-0 |
| 05/04/2009 | US Amateur Team E. | D31 | Esserman, M. | 2460 | Parry, Matt | 2300 | 0-1 |
| 04/11/2007 | Bad Ragaz Oster | C15 | Nikolayev, Igor | 2349 | Just, Wolfgang | 2180 | 1-0 |
| 04/09/2007 | Bad Ragaz Oster | C26 | Navratil, Robert | 2126 | Nikolayev, Igor | 2349 | 0-1 |
| 04/07/2007 | Bad Ragaz Oster | A46 | Hauser, Robert | 2096 | Nikolayev, Igor | 2349 | 0-1 |
| 04/07/2009 | Bad Ragaz Oster | A29 | Weismann, Domin. | 2086 | Nikolayev, Igor | 2300 | 0-1 |
| 04/07/2009 | Bad Ragaz Oster | D07 | Nikolayev, Igor | 2300 | Petrov, Costa | 1882 | 1-0 |
| 04/10/2009 | Bad Ragaz Oster | D07 | Zier, Verena | 1959 | Nikolayev, Igor | 2300 | 0-1 |
| 04/10/2009 | Bad Ragaz Oster | B22 | Nikolayev, Igor | 2300 | Burger, Heinrich | 2074 | 1-0 |
| 04/13/2009 | Bad Ragaz Oster | B22 | Nikolayev, Igor | 2300 | Weindl, Alfred | 2361 | ½-½ |
| 02/14/2009 | Jennifer Woods GP | B22 | Nikolayev, Igor | 2334 | Hinojosa, Marcelo | 1589 | 1-0 |
| 01/24/2009 | RCC Sat Open | C29 | Nikolayev, Igor | 2311 | Dygert, Steve | 2098 | 1-0 |
| 03/07/2009 | RCC Sat Open | BO2 | Nikolayev, Igor | 2341 | Dygert, Steve | 2116 | 1-0 |
| 03/07/2009 | RCC Sat Open | C38 | Hiltunen, James | 2099 | Nikolayev, Igor | 2341 | 0-1 |
| 01/01/1987 | Soviet Army Ch. 1987 | C54 | Semeniuk, Alexander | 2451 | Nikolayev, Igor | 2272 | 0-1 |
| 01/01/1987 | Soviet Army Ch. 1987 | D34 | Lifanov, Michael | 2200 | Nikolayev, Igor | 2272 | 0-1 |
| 12/12/1998 | RCC, Rochester NY | B00 | Nikolayev, Igor | 2320 | Motroni, Richard | 1872 | 1-0 |
| 10/07/2000 | Arkport Open, 2000 | C44 | Nikolayev, Igor | 2403 | Weatherly, Daryll | 2033 | 1-0 |
| 09/06/1998 | 120th NYS Ch. | A58 | Lapshun, Yuri | 2530 | Nikolayev, Igor | 2204 | 0-1 |
| 09/06/1998 | 120th NYS Ch. | B06 | Nikolayev, Igor | 2204 | Burnett, Ronald | 2446 | 1-0 |
| 08/28/1998 | RCC Sat. Open | C65 | Tapaszto, Laszlo | 2413 | Nikolayev, Igor | 2204 | 0-1 |
| 06/20/1998 | RCC Sat. Open | C50 | Proskin, Martin | 1830 | Nikolayev, Igor | 2204 | 0-1 |
| 01/01/2002 | RCC Summer League | C44 | Nikolayev, Igor | 2385 | Lourette, Sean | 1967 | 1-0 |
| 01/01/1998 | XVII Postal WC | E99 | Matt, Arthur | 2545 | Golyak, Isay | 2435 | 0-1 |
| 10/09/2004 | Arkport Open | C44 | Nikolayev, Igor | 2421 | Ferguson, Ryan | 1873 | 1-0 |
| 09/24/2005 | Syracuse NY Open | AO5 | Tucker, Everest | 2092 | Nikolayev, Igor | 2425 | 0-1 |
| 01/01/2008 | RCC Winter League | C12 | Nikolayev, Igor | 2349 | Lasalle, Craig | 2141 | 1-0 |
| 01/01/2008 | RCC Winter League | B07 | Nikolayev, Igor | 2370 | Lohrman, Ron | 1958 | 1-0 |
| 01/01/2008 | Marchand Open 2008 | B22 | Nikolayev, Igor | 2370 | Buehl, Walter | 2020 | 1-0 |
| 01/01/2004 | 126th NYS Ch. | D35 | Nakamura, Hikaru | 2676 | Nikolayev, Igor | 2370 | ½-½ |
| 10/30/2008 | World Youth Ch. | C78 | Kharchenko, Boris | 2443 | Parry, Matt J | 2261 | 1-0 |
| 10/29/2008 | World Youth Ch. | B40 | Parry, Matt J | 2261 | Ye, Ling Feng | 2188 | 1-0 |
| 10/28/2008 | World Youth Ch. | C68 | Parry, Matt J | 2261 | Ochoa, Carl Victor | 2272 | 0-1 |
| 10/27/2008 | World Youth Ch. | A03 | Mitrovic, Boris | 2146 | Parry, Matt J | 2261 | 0-1 |
| 10/26/2008 | World Youth Ch. | D31 | Rajapakse, R M | 2132 | Parry, Matt J | 2261 | 1-0 |
| 10/24/2008 | World Youth Ch. | B31 | Parry, Matt J | 2261 | Schon, Eugene | 2066 | 1-0 |
| 10/23/2008 | World Youth Ch. | E06 | Klimov, Anton | 2451 | Parry, Matt J | 2261 | 1-0 |
| 10/22/2008 | World Youth Ch. | B31 | Parry, Matt J | 2261 | Potapov, Pavel | 2442 | 0-1 |
| 10/22/2008 | World Youth Ch. | C54 | Howell, David | 2593 | Parry, Matt J | 2261 | 1-0 |
| 10/21/2008 | World Youth Ch. | B00 | Parry, Matt J | 2261 | Paichadze, Luka | 2437 | 1-0 |
| 10/20/2008 | World Youth Ch. | D52 | Saurabh, Prasad | 0000 | Parry, Matt J | 2261 | 0-1 |
| 10/14/2008 | CCCR Wed. | D02 | Sheatsley, John | 1601 | Kelly, Charles | 1749 | 1-0 |
| 07/01/2008 | 2008 WO u2400 | C55 | Nikolayev, Igor | 2373 | Tan, Derek | 2224 | 1-0 |
| 10/04/2008 | 130th NYS Ch. | B22 | Nikolayev, Igor | 2321 | Thaler, Michael | 2224 | 1-0 |
| 10/04/2008 | Matt Parry VB | C10 | Nikolayev, Igor | 2335 | Dygert, Steve | 2061 | 1-0 |
| 10/04/2008 | Matt Parry VB | C63 | Gregory, Matt | 2004 | Nikolayev, Igor | 2335 | 0-1 |
| 10/04/2008 | Matt Parry VB | B21 | MacKenzie, Randy | 2000 | Manning, John | 1800 | ½-½ |
| 10/01/2008 | CCCR Wed. | B21 | MacKenzie, Randy | 2000 | Oleksyn, Jack | 1600 | 1-0 |
| 09/24/2008 | CCCR Wed. | B22 | Romano, Chuck | 1000 | Attaya, James | 1400 | 0-1 |
| 09/10/2008 | CCCR Wed. | A00 | Golyak, Isay | 2250 | Kelly, Charles | 1600 | 0-1 |
| 09/10/2008 | CCCR Wed. | B02 | Frearson, John | 1586 | Oleksyn, Jack | 1600 | 0-1 |
| 11/01/1989 | ¼ Final of Russia Ch., Belgorod | A45 | Nikolayev, Igor | 2328 | Timashkov, A. | 2163 | 0-1 |
| 11/01/1989 | ¼ Final of Russia Ch., Belgorod | C30 | Nikolayev, Igor | 2328 | Vlaskov, Anatoly | 2250 | 1-0 |
| 11/01/1989 | ¼ Final of Russia Ch., Belgorod | B22 | Nikolayev, Igor | 2328 | Chernikov, Vyacheslav | 2244 | 1-0 |
the blunders are all there on the board, waiting to be made. -savielly tartakover