| LAST | FIRST | USCF ID | RAT. | Pd. |
|---|---|---|---|---|
| 25 members | ||||
| Adams | Terry | 12467566 | 1295 | Y |
| Attaya | Jim | 12210580 | 1382 | Y |
| Calnek | Edward | 10138221 | 1303 | N |
| Clague | Jim | 10136105 | 1819 | N |
| Connelly | Michael | 12449962 | 1162 | Y |
| Cunningham | Sherman | 10673836 | 1900 | N |
| DeMaria | Debbie | 14019964 | 0000 | N |
| Farley | Rawle | 10134498 | 1800 | Y |
| Frearson | John | 12873356 | 1713 | N |
| Fuhrman | Guy | 12524221 | 0839 | N |
| Gillis | Dustin | 12801698 | 1431 | N |
| Glasser | Abraham | 12931663 | 1507 | Y |
| Gregory | Matt | 12748587 | 1971 | N |
| Golyak | Isay | 12531126 | 2221 | Y |
| Hinojosa | Marcelo | 12597512 | 1621 | Y |
| Johnston | Daniel | 13335422 | 1485 | N |
| Kelly | Charles | 12933361 | 1698 | Y |
| Licata | Ray | 12635698 | 1360 | Y |
| Lionti | Mike | 12578256 | 1376 | Y |
| MacKenzie | Randolph | 10673062 | 2115 | Y |
| Manning | John | 12630160 | 1839 | Y |
| Mongiovi | Sam | 13575528 | 0865 | N |
| Mehr | Jeff | 12530784 | 1501 | N |
| Nikolayev | Igor | 12740121 | 2335 | N |
| Oleksyn | Jack | 12874188 | 1612 | N |
| O'Keefe | Patrick | 12692030 | 2145 | N |
| Parks | Edward | 10137403 | 1400 | Y |
| Parry | Evan | 12857119 | 0935 | Y |
| Parry | Matt | 12825619 | 2289 | Y |
| Parry | Neil | 13494097 | 1215 | Y |
| Peters | Crispin | 11181953 | 1817 | Y |
| Phelps | David | 12704446 | 1844 | N |
| Raymond | Bill | 12704930 | 0393 | Y |
| Romano | Charles | 13764174 | 1359 | Y |
| Rofrano | Josh | 12719585 | 1720 | N |
| Runnells | Brian | 14003560 | 0496 | N |
| Runnells | Michael | 12575170 | 0893 | Y |
| Scullin | Kenn | 10136849 | 1400 | Y |
| Sheatsley | John | 12535013 | 1731 | N |
| Slomski | Matt | 13728940 | 1800 | N |
| Spencer | Douglas | 10137021 | 1804 | Y |
| Stein | Jason | 12564759 | 1735 | N |
| Stubblebine | Don | 10137705 | 1821 | Y |
| Tamang | Stephen | 12876492 | 1701 | N |
| Thomas | Thomas | 13828314 | 1175 | N |
| Wendell | Evan | 12842124 | 1162 | N |
| Wiener | Tom | 12829616 | 1648 | Y |
| Worl | David | 10138108 | 1532 | Y |
all obvious moves look dubious in analysis after the game. -korchnoi